<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Folly Beach Property &#187; Folly Beach Real Estate Market Reports</title>
	<atom:link href="http://www.follybeachproperty.net/news/category/folly-beach-real-estate-market-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.follybeachproperty.net</link>
	<description></description>
	<lastBuildDate>Wed, 07 Dec 2011 03:24:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First-Time Home Buyer Credit to Increase?</title>
		<link>http://www.follybeachproperty.net/news/folly-beach-real-estate-market-reports/first-time-home-buyer-credit-to-increase/</link>
		<comments>http://www.follybeachproperty.net/news/folly-beach-real-estate-market-reports/first-time-home-buyer-credit-to-increase/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 17:48:55 +0000</pubDate>
		<dc:creator>Ashley Thiesen Caldwell</dc:creator>
				<category><![CDATA[Folly Beach Real Estate Market Reports]]></category>
		<category><![CDATA[Home Prices Folly Beach Real Estate]]></category>
		<category><![CDATA[Low Country Real Estate]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[fat-harrys-folly-beach-sc]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Tax credit]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.follybeachproperty.net/blog/?p=73</guid>
		<description><![CDATA[Prime mortgage foreclosures and delinquencies are quickly approaching 20 percent. Many experts feel that now is the right time to increase the tax credit and that it should be available to a wider spectrum of people. ]]></description>
		<wfw:commentRss>http://www.follybeachproperty.net/news/folly-beach-real-estate-market-reports/first-time-home-buyer-credit-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Therapeutic Surfing at Folly Beach</title>
		<link>http://www.follybeachproperty.net/news/recreation/therapeutic-surfing-at-folly-beach/</link>
		<comments>http://www.follybeachproperty.net/news/recreation/therapeutic-surfing-at-folly-beach/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 02:20:07 +0000</pubDate>
		<dc:creator>Ashley Thiesen Caldwell</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Folly Beach Real Estate Market Reports]]></category>
		<category><![CDATA[General--Folly Beach]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Why Move to Folly Beach?]]></category>
		<category><![CDATA[1679-a-east-ashley-ave-folly-beachsc]]></category>
		<category><![CDATA[1679-b-east-ashley-avenue]]></category>
		<category><![CDATA[autism-and-surfing-folley-beach-sc]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[folly beach]]></category>
		<category><![CDATA[Folly Beach South Carolina]]></category>
		<category><![CDATA[folly-beach-autism]]></category>
		<category><![CDATA[folly-beach-sc-autistic]]></category>
		<category><![CDATA[folly-beacu-sc-autistic-children-surf]]></category>
		<category><![CDATA[izzy-autism-surfing-folly-beach]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[Surf Reports]]></category>
		<category><![CDATA[surfers-for-autism-schedule-sc]]></category>
		<category><![CDATA[surfing-for-autism-folly-beach-sc]]></category>
		<category><![CDATA[therapeutic-surfing]]></category>
		<category><![CDATA[therapeutic-surfing-programs]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water Sports]]></category>
		<category><![CDATA[when-was-the-last-shark-attack-folly-beach-s-c]]></category>

		<guid isPermaLink="false">http://www.follybeachproperty.net/blog/2009/08/therapeutic-surfing-at-folly-beach/</guid>
		<description><![CDATA[Folly beach is known for its beautiful scenery, tranquil setting and often-perfect conditions. Some even believe that the ocean provides an excellent source of therapy. One individual in particular is Izzy Paskowitz. Izzy is a professional surfer who loves taking his family to the beach and to his surfing events. Izzy created &#8220;Surfers Healing&#8221;, an [&#8230;] <a class="more-link" href="http://www.follybeachproperty.net/news/recreation/therapeutic-surfing-at-folly-beach/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.follybeachproperty.net/news/recreation/therapeutic-surfing-at-folly-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Q-2009 Folly Beach Sales Report</title>
		<link>http://www.follybeachproperty.net/news/folly-beach-real-estate-market-reports/1stq-2009-folly-beach/</link>
		<comments>http://www.follybeachproperty.net/news/folly-beach-real-estate-market-reports/1stq-2009-folly-beach/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 15:33:10 +0000</pubDate>
		<dc:creator>Bob Brennaman Jr.</dc:creator>
				<category><![CDATA[Folly Beach Real Estate Market Reports]]></category>
		<category><![CDATA[Home Prices Folly Beach Real Estate]]></category>
		<category><![CDATA[folly beach]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.follybeachproperty.net/blog/?p=51</guid>
		<description><![CDATA[Report for 1st quarter 2009 – Folly Beach, SC Note: This report is for sales of homes only, if you want raw land numbers, please call or email me. As of the end of 1st quarter 2009 there are 114 single family homes for sale and 142 condos or t-homes on the market. For a [&#8230;] <a class="more-link" href="http://www.follybeachproperty.net/news/folly-beach-real-estate-market-reports/1stq-2009-folly-beach/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.follybeachproperty.net/news/folly-beach-real-estate-market-reports/1stq-2009-folly-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folly Beach, SC Real Estate Report &#8211; 4th Q -2008</title>
		<link>http://www.follybeachproperty.net/news/folly-beach-real-estate-market-reports/folly-beach-sc-real-estate-report-4th-q-2008/</link>
		<comments>http://www.follybeachproperty.net/news/folly-beach-real-estate-market-reports/folly-beach-sc-real-estate-report-4th-q-2008/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 15:02:47 +0000</pubDate>
		<dc:creator>Bob Brennaman Jr.</dc:creator>
				<category><![CDATA[Folly Beach Real Estate Market Reports]]></category>
		<category><![CDATA[folly beach]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[izzy-paskowitz]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.follybeachproperty.net/blog/?p=41</guid>
		<description><![CDATA[View a video on 4th Q-2008 home sales for Folly Beach, SC Folly Beach Real Estate Sales &#8211; 4th Quarter 2008]]></description>
		<wfw:commentRss>http://www.follybeachproperty.net/news/folly-beach-real-estate-market-reports/folly-beach-sc-real-estate-report-4th-q-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folly Beach (SC) One of America&#8217;s Top Restored Beaches</title>
		<link>http://www.follybeachproperty.net/news/folly-beach-real-estate-market-reports/folly-beach-sc-one-of-americas-top-restored-beaches/</link>
		<comments>http://www.follybeachproperty.net/news/folly-beach-real-estate-market-reports/folly-beach-sc-one-of-americas-top-restored-beaches/#comments</comments>
		<pubDate>Mon, 21 May 2007 13:47:16 +0000</pubDate>
		<dc:creator>Bob Brennaman Jr.</dc:creator>
				<category><![CDATA[Folly Beach Real Estate Market Reports]]></category>
		<category><![CDATA[General--Folly Beach]]></category>

		<guid isPermaLink="false">http://www.follybeachproperty.net/real-estate-blog/?p=27</guid>
		<description><![CDATA[The American Shore &#038; Beach Preservation Assoc named Folly Beach, South Carolina as one of America&#8217;s Top Restored Beaches. East Beach received the award following successful efforts by local, state &#038; national authorities to reverse the effects of erosion on its shoreline. Who receives this type of award? The top restored beaches were decided on [&#8230;] <a class="more-link" href="http://www.follybeachproperty.net/news/folly-beach-real-estate-market-reports/folly-beach-sc-one-of-americas-top-restored-beaches/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.follybeachproperty.net/news/folly-beach-real-estate-market-reports/folly-beach-sc-one-of-americas-top-restored-beaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folly Beach, SC Town Coucil Prohibits New Building Permits for 6 Months</title>
		<link>http://www.follybeachproperty.net/news/folly-beach-real-estate-market-reports/folly-beach-sc-coucil-prohibits-new-building-permits-for-6-months/</link>
		<comments>http://www.follybeachproperty.net/news/folly-beach-real-estate-market-reports/folly-beach-sc-coucil-prohibits-new-building-permits-for-6-months/#comments</comments>
		<pubDate>Thu, 14 Dec 2006 14:16:56 +0000</pubDate>
		<dc:creator>Bob Brennaman Jr.</dc:creator>
				<category><![CDATA[Folly Beach Real Estate Market Reports]]></category>
		<category><![CDATA[Folly Beach Town Council]]></category>
		<category><![CDATA[build-a-home-on-folly-beach]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[florence-odonnell-folly-beach-sc]]></category>

		<guid isPermaLink="false">http://www.follybeachproperty.net/real-estate-blog/?p=20</guid>
		<description><![CDATA[The Post and Courier featured a story by Prentiss Findlay on Thursday, December 14, 2006, which discusses MAJOR changes to NEW BUILDING PERMITS IN FOLLY BEACH, SOUTH CAROLINA. The Folly Beach Town Council will prohibit any new multi-family or commercial building permits immediately. In addition, on January 1, 2007, all new single-family home permits will [&#8230;] <a class="more-link" href="http://www.follybeachproperty.net/news/folly-beach-real-estate-market-reports/folly-beach-sc-coucil-prohibits-new-building-permits-for-6-months/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.follybeachproperty.net/news/folly-beach-real-estate-market-reports/folly-beach-sc-coucil-prohibits-new-building-permits-for-6-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folly Beach Vacant Land Real Estate Market Report</title>
		<link>http://www.follybeachproperty.net/news/folly-beach-real-estate-market-reports/folly-beach-vacant-land-real-estate-market-report/</link>
		<comments>http://www.follybeachproperty.net/news/folly-beach-real-estate-market-reports/folly-beach-vacant-land-real-estate-market-report/#comments</comments>
		<pubDate>Thu, 07 Dec 2006 22:29:25 +0000</pubDate>
		<dc:creator>Bob Brennaman Jr.</dc:creator>
				<category><![CDATA[Folly Beach Real Estate Market Reports]]></category>

		<guid isPermaLink="false">http://www.follybeachproperty.net/real-estate-blog/?p=19</guid>
		<description><![CDATA[Since January 1, 2006 up to today (December 7, 2006) there have been seven vacant land listings that have sold in Folly Beach, South Carolina. They include the following: 2 WEST THIRD ST 0.79 acres List Price: $595,000 Sold Price: $410,000 Days on the market: 85 Sold Date: 3/22/06 418 Hudson Avenue East .24 acres [&#8230;] <a class="more-link" href="http://www.follybeachproperty.net/news/folly-beach-real-estate-market-reports/folly-beach-vacant-land-real-estate-market-report/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.follybeachproperty.net/news/folly-beach-real-estate-market-reports/folly-beach-vacant-land-real-estate-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folly Beach, SC Real Estate Market Report</title>
		<link>http://www.follybeachproperty.net/news/folly-beach-real-estate-market-reports/folly-beach-sc-real-estate-market-report/</link>
		<comments>http://www.follybeachproperty.net/news/folly-beach-real-estate-market-reports/folly-beach-sc-real-estate-market-report/#comments</comments>
		<pubDate>Thu, 07 Dec 2006 22:14:05 +0000</pubDate>
		<dc:creator>Bob Brennaman Jr.</dc:creator>
				<category><![CDATA[Folly Beach Real Estate Market Reports]]></category>
		<category><![CDATA[1679-east-ashley-b-folly-beach-sc]]></category>
		<category><![CDATA[402-east-cooper-folly-beach]]></category>
		<category><![CDATA[beach-construction-costs]]></category>
		<category><![CDATA[cost-per-square-foot-new-construction-folly-beach-sc]]></category>
		<category><![CDATA[folly-beach-402-east-cooper]]></category>
		<category><![CDATA[homes-sold-2006-folly-beach]]></category>
		<category><![CDATA[south-carolina-real-estate-report]]></category>

		<guid isPermaLink="false">http://www.follybeachproperty.net/real-estate-blog/?p=18</guid>
		<description><![CDATA[According to Charleston Trident Association of Realtors Multiple Listing Service currently (December 7, 2006) there are 83 single family homes on the market in Folly Beach. The least expensive property listed is a ranch style home located at 402 E Cooper Avenue. The property features: two bedrooms, one bathroom, 1,348 square feet, built in 1948 [&#8230;] <a class="more-link" href="http://www.follybeachproperty.net/news/folly-beach-real-estate-market-reports/folly-beach-sc-real-estate-market-report/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.follybeachproperty.net/news/folly-beach-real-estate-market-reports/folly-beach-sc-real-estate-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/48 queries in 0.026 seconds using apc
Object Caching 1867/1993 objects using apc

Served from: www.follybeachproperty.net @ 2012-02-05 23:05:56 -->
